Description
APF WATER TECHNOLOGY
APF Filter | Yes |
APF Ice Maker | SpaceSavingTMÂ In-Door Design |
APF Water Dispenser | External |
APPEARANCE
Cabinet Colour | Dark Gray |
Colour Appearance | Stainless Steel |
Door Handles | Stainless Steel Full-Length |
Other Colours Available | White / Black |
CAPACITY
Freezer (cubic feet) | 7.26 |
Fresh Food (cubic feet) | 15.86 |
Shelf Area (square feet) | 20.2 |
Total (cubic feet) | 22.5 |
ECONOMICAL / QUIET
Auto Energy Saver | Yes |
Door Liner | ABS |
Energuide Rating | 582 kWh/yr |
NeverCleanTMÂ Condenser | Yes |
Quiet Package | Deluxe Quiet Design |
FEATURES
Adjustable | 3 |
Automatic Icemaker & Ice Bin | Factory-Installed |
Child Lock | Yes |
Dairy Compartment | 1 Clear |
Dispenser | Tall LightTouchTM dispenser with external digital temperature controls & temp readout |
Dispenser Controls | Electronic |
Dispenser Functions | Water, Cubed Ice, Crushed Ice |
Dispenser Light | LED |
Door Alarm | Yes |
Electronic Controls | External Digital Temperature Readout/Controls |
Freezer Door Shelves | 3 Bins ( 2 adj) |
Fresh Food Door Shelves | 4 Door Bins (2 ClearLookTM Modular w/ Gal. Storage) |
FrostGuardTM | Yes |
Interior Light | 1 x 60W |
Interior Lights | LED |
Slide-Out | 2 |
Slide-Out Baskets | 1 |
Slide-Out Shelves | 4 |
SmartWaterTMÂ Filtration | Plus |
Snack Pan | Yes |
Spill Proof | 3 |
Total Number of Shelves | 4 Glass |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
WARRANTY
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight (lbs.) | 344 |
Back (in.) | 2 |
Case Depth Without Door (in.) | 28 |
Depth With Door Open 90 Degrees (in.) | 50-1/8 |
Depth Without Door Handle (in.) | 31 3/4 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 68-3/4 |
Overall Depth (in.) | 33-5/8 |
Overall Height (in.) | 69-1/4 |
Overall Width (in.) | 32-3/4 |
Top (in.) | 1 |
Width w/Door Open 90 Degrees Inc. Handle (in.) | 37-3/4 |
Width w/Door Open 90 Degrees Less Handle (in.) | 33-1/4 |