Description
APF WATER TECHNOLOGY
APF Filter | Yes |
APF Ice Maker | SpaceSavingTMÂ In-Door Design |
APF Water Dispenser | External |
APPEARANCE
Adjustable Rollers | Front |
Cabinet Colour | Gray |
Colour Appearance | Slate |
Door Handles | Stainless Steel |
Door Stops | Yes |
Door Swing | French Door |
Leveling System | 2 Point |
Other Colours Available | SS; WW |
Rounded Corners | Yes |
CAPACITY
Freezer (cubic feet) | 7.3 |
Fresh Food (cubic feet) | 16.5 |
Total (cubic feet) | 23.8 |
ECONOMICAL / QUIET
NeverCleanTMÂ Condenser | Yes |
FEATURES
Automatic Icemaker | Space Saving Ice |
ClimateKeeperTMÂ Temperature Management System | Yes |
Control type | Digital External |
Crisper Cover | Glass |
Defrost Type | Frost Free |
Digital Temperature Readout | Yes |
Door Alarm | Yes |
Electronic Sensors | Yes |
External Ice and Water Dispenser | Yes |
Freezer Configuration | Slide Out Drawer |
Fresh Food Door Bins | 3 Adjustable Gallon + 3 Fixed |
Fresh Food Door Bins | Lower Can Storage |
FrostGuardTM | Yes |
Full Case LED Lighting | Yes |
Humidity Sensor | Yes |
Ice Bucket | Yes – 6.5lb capacity |
Multiflow Air System | Yes |
Spill Proof | Yes |
Temperature Sensor | 5 |
Total Number of Shelves | 4 Split, Spillproof |
TurboCoolTMÂ Setting | Yes |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
POWER & RATINGS
Volts; Hertz; Amps | 120v; 60Hz; 15A |
WARRANTY
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Full 5 Year | Sealed System |
WEIGHTS & DIMENSIONS
Back (in.) | 3/4 |
Case Depth Without Door (in.) | 30″ |
Depth With Door Open 90 Degrees (in.) | 50″-2/7 |
Depth Without Door Handle (in.) | 34″-1/3 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 68-5/8 |
Overall Depth (in.) | 37 1/4 |
Overall Height (in.) | 69-7/8 |
Overall Width (in.) | 32-3/4 |
Top (in.) | 1 |