Description
APPEARANCE
4 Leveling Legs | Yes |
Colour Appearance | Slate / Black Glass |
Control Location | Upfront |
Flush appearance Installation | Yes |
Handle Style | Designer-Style |
Knob Colour | Stainless |
Other Colours Available | Stainless Steel |
Oven Door Type | Black Glass |
Oven Door with Window | Big ClearViewTM |
Textured Steel Side Panels | Black |
CAPACITY
Oven Capacity | 5.2 |
FEATURES
4 Pass Broil Element | 3410 watt |
6 Pass Hidden Bake Element | 2850 watt |
Audible Preheat Signal | Yes |
Auto Oven Shut-Off With Override | Yes |
Auto Recipe Convection Conversion. | Yes |
Automatic Oven Light | Yes |
Automatic Self-Clean Oven Door Lock | Yes |
C° or F° Programmable | Yes |
Certified Sabbath Mode | Yes |
Cleaning Time | Variable |
Control Lock Capability | Yes |
Convection Element | 1200 W |
Cooktop Type | Smoothtop |
Delay Bake Option With Cook & Hold | Yes |
Drawer System, Bake/Warm/Storage | Storage |
Electronic Clock & Timer | Yes |
Element – Center | 6″ 120W Warming Zone |
Element – Left Front | 6″/9″ 3000W |
Element – Left Rear | 6″ 1500W |
Element – Right Front | 12″/9″ 3000W |
Element – Right Rear | 6″ 1500W |
Fuel Type | Electric |
Glass-Ceramic Cooktop | Black Glass |
Hidden Bake Element | Yes |
Hot Surface | 4 |
Infinite Heat Controls | Yes |
Light Self Clean Mode | Yes |
Oven Interior Light | Yes |
Oven Racks | 2 Self Clean |
Oven Type / Cleaning | Convection Self-Clean |
Removable Full-Width Storage Drawer | Yes |
Select Clean | Yes |
SmartSet Controls | Yes |
Temperature Display | Yes |
TrueTempTMÂ System | Yes |
POWER & RATINGS
Amps @ 240V/208V | 40 |
Convection Wattage | 1200 W |
EnerGuide Rating (kWh/year) | 547 |
KW Rating at 208V | 9.4 |
KW Rating at 240V | 12.6 |
WARRANTY
Full 1 Year – Entire Appliance; In Home; Parts & Labor | Yes |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight (lbs.) | 180 |
Cabinet Width Required (in.) | 30 |
Cutout Dimensions (w x h x d) (in.) | 30 x 35-7/8 x 23-3/8 |
Depth with Door Open (in.) | 46-3/4 |
Overall Depth (in.) | 26-1/2 |
Overall Height (in.) | 36 |
Overall Width (in.) | 29-7/8 |