Description
APPEARANCE
Backguard Type | Slim Line Stainless Steel |
Colour Appearance | Stainless Steel |
Easy Level System | 4 Leveling Legs |
Handle Style | Designer Style Stainless Steel |
Knob Colour | Stainless Steel Appearance |
Other Colours Available | Slate |
Oven Door Type | Stainless Steel |
Profile Oven Door | Yes |
Textured Steel Side Panels | Dark Grey Side Panel |
Window | New GE Large Viewing Window |
CAPACITY
Total Oven Capacity | 6.2 |
FEATURES
6 Pass Broil Element | 3800W |
8 Pass Bake Element | Hidden – 2850W |
Audible pre-heat signal | Yes |
Auto Oven Shut-Off with Override | Yes |
Automatic Self-Clean Oven Door Lock | Yes |
Clock & Kitchen Timer | Yes |
Colour of Cooktop Frame | Dorian Grey |
Control Lock Capability | Yes |
Control Type | Digital |
Convection Conversion | Yes |
Convection Element | 2500 W |
Delay Bake Option (Time Bake) | Yes |
Drawer System, Bake/Warm/Storage | Storage |
Dual Element Bake | Yes |
Edge to Edge Ceramic Glass | Yes |
Element – Center | 6″ 120W Warming Zone |
Element – Left Front | 9″/6″ 3100W Power Boil |
Element – Left Rear | 6″ 1200W |
Element – Right Front | 9″/12″ 3000W |
Element – Right Rear | 6″ 1200W |
Fuel Type | Electric |
Glass-Ceramic Cooktop | Black |
Hi / Low Broil | Yes |
Hidden Bake Element | Yes |
Infinite Heat Controls | Yes |
One-Piece Upswept Cooktop | Yes |
Oven Cavity Colour | Black |
Oven Interior Light | Automatic |
Oven Rack Positions | 6 |
Oven Racks | 3 Heavy Duty Self Clean |
Oven Temperature Display | Digitemp |
Oven Type / Cleaning | Convection Self-Clean |
Removable Full-Width Storage Drawer | Yes |
Total Indicator Lights | 4 |
True Convection | Yes |
Variable Cleaning Time | w/Delay Clean Option |
POWER & RATINGS
Amps @ 240V/208V | 40 |
EnerGuide Rating (kWh/year) | 602 |
KW Rating at 208V | 10.4 |
KW Rating at 240V | 13.8 |
WARRANTY
Full 1 Year | Entire Appliance; In Home; Parts & Labour |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight (lbs.) | 215 |
Depth with Door Open (in.) | 50-3/8 |
Interior Dimension ( w x h x d) | 24-1/8 x 19-1/2 x 19-3/8 |
Overall Depth (in.) | 26 1/4 |
Overall Depth Including Handle (in.) | 29 7/16 |
Overall Height (in.) | 47 5/8 |
Overall Width (in.) | 29 15/16 |