Description
APPEARANCE
Backguard Type | Slim Line Stainless Steel |
Colour Appearance | Stainless Steel |
Easy Level System | 4 Leveling Legs |
Handle Style | Designer Style Stainless Steel |
Other Colours Available | Slate |
Oven Door Type | Stainless Steel |
Profile Oven Door | Yes |
Textured Steel Side Panels | Dorian Grey |
Window | New GE Large Viewing Window |
CAPACITY
Total Oven Capacity | 6.2 |
FEATURES
6 Pass Broil Element | 3800W |
8 Pass Bake Element | Hidden – 2850W |
Audible pre-heat signal | Yes |
Auto Oven Shut-Off With Override | Yes |
Automatic Self-Clean Oven Door Lock | Yes |
Clock & Kitchen Timer | Yes |
Colour of Cooktop Frame | Dorian Grey |
Control Lock Capability | Yes |
Control Lock Capability | Yes |
Convection Conversion | Yes |
Delay Bake Option (Time Bake) | Yes |
Drawer System, Bake/Warm/Storage | Warm/Storage |
Dual Element Bake | Yes |
Edge to Edge Ceramic Glass | Yes |
Electronic Oven Control | Yes |
Element – Center | 6″ 120W Warming Zone |
Element – Left Front | 8″ 2000W |
Element – Left Rear | 8″ 2000W |
Element – Right Front | 12″/9″/6″ 3600W Power Boil |
Element – Right Rear | 6″ 1500W |
Fuel Type | Electric |
Glass-Ceramic Cooktop | Black |
Hi / Low Broil | Yes |
Hidden Bake Element | Yes |
One-Piece Upswept Cooktop | Porcelain Enamel |
Oven Cavity Colour | Black |
Oven Interior Light | Automatic |
Oven Interior Light | Halogen (2) |
Oven Rack Positions | 7 |
Oven Shelves | 3 Heavy Duty Self-Clean |
Oven Temperature Display | Digitemp |
Oven Type / Cleaning | Self-Clean / Steam Clean |
Precise Air Convection System | Yes |
Removable Full-Width Storage Drawer | Yes |
Start Pad | Yes |
Total Indicator Lights | 4 |
Variable Cleaning Time | w/Delay Clean Option |
POWER & RATINGS
Amps @ 240V/208V | 40 |
EnerGuide Rating (kWh/year) | 614 |
KW Rating at 208V | 10.4 |
KW Rating at 240V | 13.8 |
WARRANTY
Full 1 Year | Entire Appliance; In Home; Parts & Labour |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight (lbs.) | 215 |
Depth with Door Open (in.) | 50-3/8 |
Interior Dimension ( w x h x d) | 24-1/8 x 19-1/2 x 19-3/8 |
Overall Depth (in.) | 26 1/4 |
Overall Depth Including Handle (in.) | 29 7/16 |
Overall Height (in.) | 47 5/8 |
Overall Width (in.) | 29 15/16 |