Description
APF WATER TECHNOLOGY
APF Filter | Yes |
APF Ice Maker | SpaceSavingTM In-Door Design |
APF Water Dispenser | External |
APPEARANCE
Cabinet Colour | Dorian Grey |
Door Swing | French Door |
Easy to Remove Door Gaskets | Yes |
Exterior Design | Contour Door |
Leveling Legs | 2 Front |
Rounded Corners | Yes |
CAPACITY
Freezer (cubic feet) | 9.2 |
Fresh Food (cubic feet) | 18.5 |
Total (cubic feet) | 27.7 |
FEATURES
Automatic Icemaker | Space Saving Ice |
Control type | External Touch Colour LCD |
Dairy Compartment | Yes |
Dispenser | Extra-Tall w/ Cubes;Crushed Ice & Chilled Water |
Dispenser Light | LED |
Door Alarm | Yes |
Drop Down Tray | Yes |
Dual Icemaker | W/ Accessory |
Energy Star | Qualified |
External Controls and Temperature Display | On Water Dispenser |
External Ice and Water Dispenser | Large Stainless Steel |
External LCD Controls/Display on Dispenser | Yes |
Filter Location | Case – Upper Left |
Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
Fresh Food Door Shelves | 6 Total |
Fresh Food Door Shelves | 3 Adjustable Bins with Gallon Storage |
Fresh Food Drawers | Full-width electronic temperature-controlled drawer with coloured LED lights |
Fresh Food Drawers | 1 Full-Width, Adjustable Templerature |
Fresh Food Drawers | 2 Adjustable Humidity |
FrostGuardTM | Yes |
Hands-Free AutoFill | Yes |
Interior display lighting | Showcase LED lighting (7) |
Interior display lighting | Showcase LED lighting (2) |
Keurig® K-cup® Brewing System | Yes |
Pharmaceutical Grade Water Filtration | Yes |
PreciseFill | Yes |
QuickSpaceTM Shelf | Yes |
Sabbath Mode | Yes |
Spill Proof | 3 |
Total Number of Shelves | 4 Split Adjustable; 1 Full-Width |
TurboCoolTM Setting | Yes |
TurboFreeze | Yes |
TwinChillTM Evaporators | Yes |
Water Filter | Removes Pharmaceuticals |
Water Filter Indicator Light | Yes |
WARRANTY
Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
Limited Additional Five Year | Parts & Labour on sealed system |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight (lbs.) | 390 |
Back (in.) | 2 |
Case Depth Without Door (in.) | 29-3/8 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 69 |
Overall Depth (in.) | 36-1/4 |
Overall Height (in.) | 69-7/8 |
Overall Width (in.) | 35-3/4 |
Top (in.) | 1 |