Description
APF WATER TECHNOLOGY
APF Filter | Yes |
APF Ice Maker | Installed |
APPEARANCE
Cabinet Colour | Dorian Grey |
Colour Appearance | Slate |
Door Swing | French Door |
Easy to Remove Door Gaskets | Yes |
Exterior Design | Contour Door |
Leveling Legs | 2 Front |
Rounded Corners | Yes |
CAPACITY
Freezer (cubic feet) | 9.2 |
Fresh Food (cubic feet) | 19.3 |
Total (cubic feet) | 28.5 |
FEATURES
Automatic Icemaker | Factory Installed |
Door Alarm | Yes |
Energy Star | Qualified |
Filter Location | Case – Upper Left |
Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
Fresh Food Door Shelves | 4 Adjustable Bins with Gallon Storage |
Fresh Food Door Shelves | 6 Total |
Fresh Food Drawers | 2 Adjustable Humidity |
Fresh Food Drawers | 1 Full-Width, Adjustable Templerature |
FrostGuardTM | Yes |
Interior display lighting | Showcase LED lighting (5) |
Interior display lighting | Showcase LED lighting (2) |
Sabbath Mode | Yes |
Spill Proof | 3 |
Total Number of Shelves | 5 Glass |
Total Number of Shelves | 4 Split Adjustable; 1 Full-Width |
TwinChillTM Evaporators | Yes |
Water Filter | Removes Pharmaceuticals |
WARRANTY
Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight (lbs.) | 375 |
Back (in.) | 2 |
Case Depth Without Door (in.) | 29-3/8 |
Depth With Door Open 90 Degrees (in.) | 48-3/8 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 69 |
Overall Depth (in.) | 36-1/4 |
Overall Height (in.) | 69-7/8 |
Overall Width (in.) | 35-3/4 |
Top (in.) | 1 |