Description
APPEARANCE
Colour Appearance | Stainless Steel |
Flush appearance Installation | Yes |
Frameless Oven Door(s) | Colour Matched |
Handle Style | Stainless Steel |
Other Colours Available | BB: WW |
Oven Door with Window | Yes |
CAPACITY
Oven Capacity | 4.3 |
FEATURES
10-Pass Bake Element | Yes |
6 Pass Bake Element | 2600W |
8-Pass Broil Element | Yes |
Audible Preheat Signal | Yes |
Auto Oven Shut-Off With Override | Yes |
Automatic Self-Clean Oven Door Lock | Yes |
C° or F° Programmable | Yes |
Certified Sabbath Mode | Yes |
Control Lock Capability | Yes |
Convection Bake | Yes |
Convection Conversion | Yes |
Convection Element | 2400W |
Convection Multi Rack Bake | Yes |
Convection Roast | Yes |
Delay Bake Option With Cook & Hold | Yes |
Digipad | Yes |
Electronic Clock & Kitchen Timer | Yes |
Embossed Rack Positions | 4 |
Fuel Type | Electric |
GE Fits! Guarantee | Yes |
Glass Touch Controls | Yes |
Hi / Low Broil | Yes |
Hidden Bake Element | Yes |
Light Self Clean Mode | Yes |
Number of Ovens | Single |
Optional Clock Display | Yes |
Optional Closed Door Broil | Yes |
Oven Interior | Black Porcelain Coated Enamel |
Oven Interior Light | Halogen |
Oven Light Pad | Yes |
Oven Racks | 3 Heavy Duty Self Clean |
Precise Air Convection System | Yes |
Proof Mode | Yes |
Self Clean with Steam Clean | Yes |
SmartSet Controls | Glass Touch |
Start Pad | Yes |
Temperature Display | Yes |
Thermal Bake / Thermal Roast | Yes |
TrueTempTMÂ System | Yes |
Variable Broil | Yes |
Variable Cleaning time | w/Delay Clean Option |
Warm mode | Yes |
POWER & RATINGS
Amp Rating at 208V | 20 |
Amp Rating at 240V | 20 |
Bake Wattage | 2600 |
Broiler Wattage | 3400 |
Convection Wattage | 2400 |
EnerGuide Rating (kWh/year) | 278 |
KW Rating at 208V | 2.7 |
KW Rating at 240V | 3.6 |
WARRANTY
Full 1 Year | Entire Appliance; In Home; Parts & Labour |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight (lbs.) | 130 |
Cutout Dimensions (w x h x d) (in.) | 25-1/4 x 28-1/8 x 23-1/2 |
Overall Depth (in.) | 26-5/8 |
Overall Height (in.) | 28-7/8 |
Overall Width (in.) | 26-3/4 |