Description
APPEARANCE
Colour Appearance | Stainless Steel |
Flush appearance Installation | Yes |
Frameless Oven Door(s) | Colour Matched |
Handle Style | Sculptured |
Other Colours Available | BB: WW |
Oven Door with Window | Full Extension Window |
CAPACITY
Oven Capacity | 5.0 |
FEATURES
10-Pass Bake Element | Yes |
10-Pass Broil Element | Yes |
Audible Preheat Signal | Yes |
Automatic Meat Thermometer (Probe) | Yes |
Automatic Self-Clean Oven Door Lock | Yes |
C° or F° Programmable | Yes |
Certified Sabbath Mode | Yes |
CleanDesign Oven Interior | Yes |
Control Lock Capability | Yes |
Convection Bake and Roast | Yes |
Convection Broil | Yes |
Convection Crisp | Yes |
Convection Element | 2400W |
Convection Multi Rack Bake | Yes |
Cooking System | True European, Precise Air Convection with Direct Air |
Delay Bake Option With Cook & Hold | Yes |
Delay Oven Start | Yes |
Delay Self-Clean | Yes |
Digipad | Yes |
Electronic Clock & Kitchen Timer | Yes |
Embossed Rack Positions | 7 |
Fuel Type | Electric |
GE Fits! Guarantee | Yes |
Gliding oven racks | 1 |
Hidden Bake Element | Yes |
Number of Ovens | Single |
Optional Clock Display | Yes |
Optional Closed Door Broil | Yes |
Oven Interior | Black Porcelain Coated Enamel |
Oven Interior Light | Halogen |
Oven Light Pad | Yes |
Oven Shelves | 3 Heavy Duty Self-Clean |
Precise Air Convection System | Yes |
Proof Mode | Yes |
SmartSet Controls | Glass Touch |
Start Pad | Yes |
Steam Clean | Yes |
Temperature Display | Yes |
Thermal Bake / Thermal Roast | Yes |
TrueTempTMÂ System | Yes |
Variable Broil | Yes |
Variable Cleaning time | Yes |
Warm mode | Yes |
POWER & RATINGS
Amp Rating at 208V | 20 |
Amp Rating at 240V | 20 |
Bake Wattage | 2850 |
Broiler Wattage | 4300 |
Convection Wattage | 2400 |
EnerGuide Rating (kWh/year) | 309 |
KW Rating at 208V | 3.4 |
KW Rating at 240V | 4.5 |
WARRANTY
Full 1 Year | Entire Appliance; In Home; Parts & Labour |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight (lbs.) | 177 |
Cabinet Width Required (in.) | 30 |
Cutout Dimensions (w x h x d) (in.) | 28-5/8 x 27-5/16 x 23-1/2 |
Overall Depth (in.) | 26-3/4 |
Overall Height (in.) | 28-5/8 |
Overall Width (in.) | 29-3/4 |