Description
Appearance
Colour | Silver on White (WS) |
Capacity
Cubic Feet | 7.4 |
Cycles
Air Fluff | Yes |
Antibacterial cycle | Yes |
Bulky Items | Yes |
Casuals | Yes |
Cottons | Yes |
Delicates | Yes |
Denims | Yes |
Energy Saver | Yes |
Mixed Load | Yes |
My Cycle | Yes |
Number of Cycles | 17 |
Perma Press | Yes |
Quick Fluff | Yes |
Speed Dry | Yes |
Timed Dry | Yes |
Towels | Yes |
Warm Up Option | Yes |
Wrinkle Care | Yes |
Economical / Quiet
Energy Star Qualified | Yes |
Quiet-By-Design | Yes |
Features
Additional Dryer Features | Interior Light, Removeable Up-Front Lint Filter, Front Serviceable |
Control Type | Electronic |
Cycle Status Lights | LED |
Damp Alert | Yes |
Damp Dry Signal | Yes |
Delay Start | Up to 8 hours |
Drum Interior | DuraDrum2 |
E-Dry | Yes |
End-of-Cycle Signal | Variable |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Fuel Type | Electric |
Heat Selections | 5 |
Installation Hose | No |
Moisture Sensor | Sensor Dry Plus |
My Settings | Yes |
Reverse-a-Door | Yes |
Options
HE Sensor Dry | Yes |
Optional Dryness Levels | 5 |
Power & Ratings
Volts / Watts / Amps | 208V / 240W |
Warranty
Labour Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warrany Notes | See written warranty for full details |
Weights & Dimensions
Approximate Shipping Weight (lbs.) | 119 |
Case Depth (in.) | 25-1/2 |
Depth w/Door Open 90@ (in.) | 51-3/4 |
Height to Top of Case (in.) | 36 |
Net Weight (lbs) | 109 |
Overall Depth (in.) | 30 1/2 |
Overall Height (in.) | 43 |
Overall Width (in.) | 27 |